Search This Blog
Monday, September 1, 2014
Tuesday, June 3, 2014
Tuesday, May 27, 2014
New Camera, Old Model. New Post, Late Update
Yow!
How many months already since my last post. I said I will post about the new cam that I have, but.... hm. well anyways, I have the time to post now. So here it is:
How many months already since my last post. I said I will post about the new cam that I have, but.... hm. well anyways, I have the time to post now. So here it is:
Yes very old model. Not too bad for a beginner like me. Hmmm. I use this to practice and enhance my skills (as if I have any,. haha) Okay so obviously, it is a NIKON D3100 which I got December last year, 2013. Thanks to my job I have afforded to buy this.
It came with the body, 18-55mm lens, manual, camera bag, 8GB memory card, a charger and a battery. And since I ordered this to my cousin, I got a free tripod and a pre-used camera cover. Hehe
These are some of the pictures of the camera itself. I'll post photos taken by this on the 'Gallery' tab.
Nikon D3100's Specs:
| Sensor | • 14.2 million effective pixels • 23.1 x 15.4 mm CMOS (DX format) | ||
|---|---|---|---|
| Image sizes | • 4608 x 3072 (14.2 MP) • 3456 x 2304 • 2304 x 1536 | ||
| Movie mode | Yes 1080p24 720p30/25/24 424p24 | ||
| Live View | Yes | ||
| Sensor cleaning | • Image Sensor Cleaning • Airflow control system • Image Dust Off reference data (optional Capture NX 2 software required) | ||
| Autofocus | • 11 area TTL • Nikon Multi-CAM1000 | ||
| In-body focus motor | • No | ||
| AF area modes | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | ||
| AF drive mode | • AF-A • AF-S • AF-C • MF • AF-F (Live view only) | ||
| Live view AF modes | • Face priority • Wide area • Normal area • Subject tracking | ||
| Sensitivity | • ISO 100 - 3200 • To ISO 12800 with boost | ||
| Continuous | • 3 fps | ||
| Viewfinder magnification | • 0.8x | ||
| Viewfinder Frame coverage | • Approx. 95% | ||
| LCD monitor | • 3.0" TFT LCD • 230,000 pixel TFT | ||
| Dimensions | 124 x 96 x 74.5 mm (4.9 x 3.7 x 3.0 in) | ||
| Weight | • No battery: 455 g (1.0 lb) • With battery: 505 g (1.1 lb) | ||
| Image processing engine | • Expeed 2 • 12 bit | ||
| Active D-lighting | On/Off | ||
| Automatic chromatic aberration correction | Yes | ||
| In-camera retouching | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Straighten • Distortion control • Fisheye • Color outline • Perspective control • Miniature effect • Edit movie | ||
| Bracketing | No |
plus the low price. It's a recommended entry-level DSLR. :)
Price ranges from 500USD - 550USD.
---
Lhei
Passion Photographi
Thursday, November 1, 2012
Subscribe to:
Posts (Atom)